Earn up to 4% daily with Staking!
Instant Withdrawals are now active!
MZC [ Gh5uaxSHkdvRpmuYrZDkXEeNCYcWKdkVDsWYjx5ae9Am ] ( tokenomics ) 100,000,000 Total supply
Purpose | Address | Allocation | Tokens (MZY) |
---|---|---|---|
Main Wallet | 3RdaqF5Ct7BcuLmP6T5xEmCJjV32ZqLpPY4kgZ6vmFZ2 | - | - |
Reward Pool | 6nXTxbPEyEgBB9swGGvrZA7gxXFc4CgzxfntV5GqekzY | 50% | 50,000,000 |
Team & Development | atKzzVdFTppNMGgqAJESWtbET1RedgzuMeMcb8J8twv | 10% | 10,000,000 |
Marketing & Airdrops | H3AZ1fMz2fQdeZDcbR78HMTXP2eu9BrbZPp2qZEyusnD | 20% | 20,000,000 |
Liquidity Pool | 52vBGhVmihhNSx44XMP1tvwPHwS8abHqPejdqbLisFPr | 5% | 5,000,000 |
Investment Fund* | 9MGSLGBTxbhWS8rwaGuiNZwPVmBjwBFsZBnsyhQFUijq | 15% | 15,000,000 |
* Investment Fund will be used to convert profits and a part of the revenue in top cryptocurrency coins and long term hodl to increase overall revenue and holdings.